Namejet continues to be one of the favorite auction sites for domain name purchases at wholesale pricing.
The exception to wholesale purchase was MD.org for $ 555,650. MD.org was auctioned a few weeks after MD.com was rolled out.
| md.org | $555,650 |
| but.com | $60,000 |
| cellphonerepair.com | $33,700 |
| world-tourism.org | $27,100 |
| yellowfin.com | $26,100 |
| mui.com | $24,999 |
| errors.com | $23,000 |
| xiong.com | $20,099 |
| collegestudent.com | $17,700 |
| genova.com | $16,988 |
| internetaccess.com | $16,100 |
| wallcoverings.com | $14,269 |
| wine.info | $13,600 |
| multiplay.com | $12,804 |
| games.info | $11,500 |
| jphone.com | $11,400 |
| tax.info | $10,805 |
| highq.com | $10,300 |
| skincream.com | $10,295 |
| gold.info | $10,099 |
| ent.org | $10,000 |
Here are a few Afternic domain sales this past week.
I rarely question if Frank sold a particular domain cheap. If anything, just the opposite. I’m impressed how well he maximizes his ROI. But, I think Melvyn.com was sold too cheap. Very popular first name. And, a frequently searched name. Plus, Afternic’s regular sale commission rate is 20% so his net receipt is less than $ 26k. I speculate Frank gets a better rate.
| melvyn.com | $ 26,000 |
| truckgear.com | $ 17,750 |
| knowyourlegalrights.com | $ 17,500 |
| AutoInsuranceGuide.com | $ 15,000 |
| iwcm.com | $ 14,500 |
| BARGAINENERGY.com | $ 13,250 |
| DermatologyAssociates.com | $ 12,500 |
| badcreditbusinessloan.com | $ 11,000 |
Traffic auction results from the domain meeting in Las Vegas this week. The auction was conducted on Thursday, May 30, 2013.
| Bouquet.com | $30,000 | |
| MovieTheatre.com & Movie Theater.com | $28,000 | Acceptance by seller |
| AFQ.com | $8,500 | Acceptance by seller |
| CashBusiness.com | $7,000 | |
| Bereaved.com | $6,000 | |
| Cleanest.com | $5,000 | |
| 777.me | $3,000 | |
| Gays.us | $3,000 |
Partial list of Afternic sales for last week.
Monday was Memorial Day (legal holiday) in the U.S. Therefore, domain sales were less than normal.
| summerhill.com | $12,500 |
| trackingid.com | $7,000 |
| mobe.org | $2,750 |
| WeWillSucceed.com | $2,595 |
| arabianhomes.com | $2,500 |
| Bee360.com | $2,500 |
| FollowSport.com | $2,095 |
| BookKeeper360.com | $2,000 |
| JanetLasher.com | $1,695 |
| MoneyPowerOnline.com | $1,595 |
| uVerified.com | $1,500 |
| CarParts365.com | $1,500 |
| InterimSearch.com | $1,095 |
| artblocks.com | $1,000 |
| deverel.com | $999 |
| fipopay.com | $940 |
| accountinglink.com | $900 |
| golfcartmarketing.com | $799 |
| themefy.com | $799 |
| anchorchurch.com | $700 |
| ArizonaHome.net | $695 |
| shockaction.com | $299 |
| TownPick.com | $250 |
| girlgames.biz | $250 |
February Namejet bidding was very aggressive for a few brandable domains.
ie - COO.com, eDoctor.com, BizJournal.com, MLMSoftware.com.
| Siesta.com | $50,500 |
| coo.com | $45,000 |
| eDoctor.com | $43,310 |
| wages.com | $41,000 |
| maisha.com | $20,310 |
| MLMSoftware.com | $17,001 |
| shaanxi.com | $11,988 |
| signia.com | $11,600 |
| BizJournal.com | $10,200 |
| SolarChargers.com | $10,100 |
| XY.net | $8,500 |
The Top sales on Namejet for January were the following.
| doa.com | $74,400 |
| gasstations.com | $25,300 |
| larealtor.com | $21,100 |
| sin.net | $16,587 |
| familyphotos.com | $15,000 |
| pointspreads.com | $12,877 |
| bizcards.com | $12,000 |
This list below are the top 200 winning bids for domains we noticed on Namejet for 2012.
(Disclaimer – we can not confirm if the sales were completed without investigating each historical whois.)
| nye.com | $175,500 |
| social.org | $149,499 |
| liao.com | $118,888 |
| yin.com | $71,100 |
| trumpet.com | $57,500 |
| guo.com | $50,000 |
| liu.com | $40,400 |
| zuke.com | $40,188 |
| camster.com | $40,099 |
| nye.com | $175,500 |
| eag.com | $36,000 |
| giftsonline.com | $8,988 |
| trillian.com | $7,599 |
| solarhomes.com | $6,200 |
| sexnow.com | $5,066 |
| feihong.com | $5,000 |
| kk8.com | $4,120 |
Namejet sold a number of excellent names in the past few weeks.
| liao.com | $118,888 |
| yin.com | $71,100 |
| trumpet.com | $57,500 |
| guo.com | $50,000 |
| liu.com | $40,400 |
| 2013.com | $13,760 |
| condo.org | $12,700 |
| posterframes.com | $11,000 |
The following domains sold on Namejet over the past Thanksgiving Day week.
| 1988.com | $20,499 |
| PlasticCases.com | $4,999 |
| BroadWater.com | $4,600 |
| D-M.com | $4,300 |
| 678678.com | $4,300 |


