Traffic auction results from the domain meeting in Las Vegas this week. The auction was conducted on Thursday, May 30, 2013.
Bouquet.com | $30,000 | |
MovieTheatre.com & Movie Theater.com | $28,000 | Acceptance by seller |
AFQ.com | $8,500 | Acceptance by seller |
CashBusiness.com | $7,000 | |
Bereaved.com | $6,000 | |
Cleanest.com | $5,000 | |
777.me | $3,000 | |
Gays.us | $3,000 |
illegals.com | $2,500 |
Friending.com | $2,200 |
PuppetMaster.com | $1,400 |
Artist.us & Artists.us | $1,200 |
Jax.net | $1,000 |
Slurpy.com | $1,000 |
Breaching.com | $900 |
NudeGallery.com | $900 |
Coater.com | $700 |
AAAratings.com | $500 |
CheapClicks.com | $500 |
DivorceRate.com | $500 |
LasVegasSigns.com plus 2 domains | $500 |
NevadaRooms.com | $500 |
NewHomePlans.com & NewHousePlans.com | $500 |
RomeRestaurants.com | $500 |
TransmissionRepairShops.com | $500 |
Messiest.com | $500 |
BreastImplantRemoval.com | $400 |
DataScanners.com | $400 |
Silly.tv | $350 |
CardioMD.com | $300 |
CustomNamePlates.com | $300 |
FreeCityGuide.com | $300 |
ImportRugs.com | $300 |
JesusChrist.es | $300 |
Klaxons.com | $300 |
MylarTape.com | $300 |
AffiliateAdNetwork.com | $200 |
FantasyDomain.com | $200 |
GamblingMadeEasy.com | $200 |
Hindering.com | $200 |
iloveCali.com plus 2 domains | $200 |
MenSupplements.com | $200 |
PetTshirts.com | $200 |
ReunionPlanning.com | $200 |
StrategicWorkforce.com | $200 |
VehicleRecord.com | $200 |
WhatTheF.com | $200 |
WorkingOvertime.com | $200 |
ConsolidateDebt.org | $100 |
DelinquentAccounts.com | $100 |
FreeVehicleRecord.com & FreeVinHistory.com | $100 |
3DChannel.com | no sale |
3DMovie.com | no sale |
3Dtraveller.com | no sale |
BulletProofVest.com | no sale |
CellularWallets.com | no sale |
ChampWrestling.com | no sale |
CheckBuy.com | no sale |
CycleClassifieds.com | no sale |
DelinquentTaxProperties.com | no sale |
EuropeanAutos.com | no sale |
GameSnaps.com | no sale |
LasVegasReservations.net | no sale |
LawnMowing.com | no sale |
NYCCam.com | no sale |
OfficeDating.com | no sale |
OnlineClassrooms.com | no sale |
ProBoatRace.com | no sale |
Therapeutic.com | no sale |
Thriller.com | no sale |
Time.travel | no sale |
Topbrokers.com | no sale |
VCguys.com | no sale |
VisualVoicemails.com | no sale |
Special thanks to Elliot Silver and Rick Schwartz for the sales data.