Here are the top 10 domain sales today (8-8-14) on Namejet.
This is the second time iBud.com was auctioned this week. (rarely does that happen)
TaxAccounting.com | $6,300 | 8/8/2014 |
iBud.com | $5,099 | 8/8/2014 |
AmSeed.com | $1,520 | 8/8/2014 |
HotelZimmer.com | $1,303 | 8/8/2014 |
(Complete list on the following page)
respirex.com | $1,210 | 8/8/2014 |
AgAssessment.org | $1,060 | 8/8/2014 |
PlatinumCreditCard.com | $965 | 8/8/2014 |
UniversityVentures.com | $692 | 8/8/2014 |
benfoldsfive.com | $606 | 8/8/2014 |
nerdcore.com | $592 | 8/8/2014 |
And, a small snapshot of other domains sold today.
BaseballStars.com | $416 | 8/8/2014 |
Hymark.com | $200 | 8/8/2014 |
Earth.xyz | $111 | 8/8/2014 |
ExpeditedFunding.com | $79 | 8/8/2014 |
IUNR.com | $79 | 8/8/2014 |