Toby Clements promotes 15 to 20 times a month through his newsletter a number of excellent keyword domains.
| Journalists.com | $250,000 |
| RadioStation.com | $150,000 |
| Mum.com | $110,000 |
| iTelevision.com | $75,000 |
| HobbyShops.com | $55,000 |
| Newsman.com | $40,000 |
| NewsReporter.com | $40,000 |
| Optometrists.com | $35,000 |
| Dens.com | $35,000 |
| NewsAnchor.com | $24,000 |
| YTL.com | $19,500 |
| JacksonvilleNews.com | $12,000 |
| ChicagolandNews.com | $12,000 |
| TVShows.net | $10,000 |
| ChristmasOutfits.com | $9,200 |
| InternationalBanker.com | $9,000 |
| EmergencyBroadcast.com | $8,500 |
| MovieStars.net | $8,000 |
| ZN.net | $7,900 |
| StockInvestment.com | $6,000 |
| KSI.net | $3,500 |
| NDN.net | $1,250 |
| GiftyDelivery.com | $1,000 |
