Sedo continues to move domains day after day.
Over $900,000 domain sales last week.
Over 53 purchases were “buy now” transactions.
Top .coms: royalfortunes.com at 35,000 USD
Top ccTLD: mi.co.id at 60,000 USD
Top “other” TLD: parfum.net at 5,712 USD (French for Perfume)
| royalfortunes.com | 2014-06-16 | $ 35,000 | USD |
| mylifebox.com | 2014-06-16 | $ 27,500 | USD |
| gardenhotel.com | 2014-06-16 | $ 20,000 | USD |
| meibaolian.com | 2014-06-18 | $ 13,599 | USD |
| mytowel.com | 2014-06-19 | $ 9,520 | USD |
| zhc.com | 2014-06-17 | $ 9,180 | USD |
Godaddy continues to move domains through their auction site.
| suzies.com | $62,050 |
| flyaway.com | $15,000 |
| princesspictures.com | $11,000 |
| slimbeauty.com | $9,999 |
| homechef.com | $9,850 |
| polycoat.com | $9,000 |
| rdicorp.com | $6,500 |
| opulux.com | $4,999 |
| svec.com | $4,990 |
The Godaddy auction site sold some nice, brandable domains.
Such as, NationalPay.com, LandLease.com, GoBold.com, SpyStore.com and PerfectBalance.com .
| perfectbalance.com | $28,450 |
| compounding.com | $25,000 |
| wzrc.com | $20,000 |
| flyazul.com | $20,000 |
| nationalpay.com | $17,500 |
| accutab.com | $15,000 |
| qgogconstellation.com | $13,500 |
| gobold.com | $12,000 |
| ladyclothing.com | $12,000 |
| landlease.com | $12,000 |
| emailsignatures.com | $11,500 |
| sendle.com | $10,000 |
| 11x.com | $9,999 |
| piwy.com | $9,999 |
| 1mi.com | $9,022 |
3 letter .com domains are still in high demand on Namejet.
Here are some of the top sales on Namejet for May, 2014.
| sai.com | $50,100 |
| mobileloans.com | $30,099 |
| unp.com | $25,399 |
| ugc.com | $20,010 |
| pontoonboats.com | $16,055 |
| yia.com | $12,322 |
| uth.com | $10,400 |
| ipsa.com | $10,100 |
| withdraw.com | $10,000 |
| bid.net | $8,900 |
There were a number of great buys on Namejet last month.
Such as Election.com, NBO.com, GGN.com, 472.com, Truckers.com and CWA.org
Some of the top sales on Namejet for April, 2014.
| election.com | $65,100 |
| 472.com | $43,700 |
| nbo.com | $25,000 |
| aifa.com | $24,588 |
| ggn.com | $19,999 |
| ziran.com | $19,300 |
| certifications.com | $17,100 |
| through.com | $16,000 |
| eoh.com | $15,799 |
| blackcar.com | $14,100 |
| pizza.co | $13,000 |
| baorong.com | $12,908 |
| truckers.com | $9,701 |
| 7938.com | $8,700 |
A number of excellent domains were auctioned off on Namejet March, 2014.
There were also a number of great bargains such as Pesticides.com $ 9,900. ,
L-A.com $ 5,050., GermanFood.com $ 3,650., and CollegePrograms.com $ 2,500.
| moki.com | $66,100 |
| undergraduate.com | $22,301 |
| wnjpin.net | $16,300 |
| fitnesstrainer.com | $15,455 |
| 3539.com | $14,603 |
| yad.com | $13,903 |
| immi.com | $13,100 |
| dancelessons.com | $11,500 |
| mylanguage.com | $10,002 |
| pesticides.com | $9,900 |
Approximately 120 3 letter .org expired and were auctioned off. Due to the large quantity in one auction some sold far below their wholesale value.
NameMedia won the largest quantity of the domains.
Here is a cross section of the final prices.
| pkv.org | $4,102 |
| dlo.org | $472 |
| drl.org | $480 |
| dst.org | $780 |
| dsw.org | $711 |
| dwt.org | $443 |
| gcw.org | $470 |
| hlw.org | $400 |
| hmf.org | $488 |
| lcu.org | $604 |
| nku.org | $454 |
| phb.org | $380 |
| ptu.org | $443 |
| rpw.org | $381 |
| ttm.org | $609 |
| ubu.org | $501 |
| udg.org | $386 |
Afternic sold IMF.com, LuxuryClub.com, uFun.com and MoneyLink.com in the past 14 days.
This is only a partial list. A more thorough list will be posted shortly.
| moneylink.com | $35,000 |
| emeraude.com | $28,000 |
| imf.com | $27,000 |
| luxuryclub.com | $25,000 |
| ufun.com | $24,500 |
| quif.com | $20,000 |
| nextfloor.com | $13,000 |
| jasmin.tv | $12,000 |
| lookinside.com | $10,000 |
Namejet continues to be one of the favorite auction sites for domain name purchases at wholesale pricing.
The exception to wholesale purchase was MD.org for $ 555,650. MD.org was auctioned a few weeks after MD.com was rolled out.
| md.org | $555,650 |
| but.com | $60,000 |
| cellphonerepair.com | $33,700 |
| world-tourism.org | $27,100 |
| yellowfin.com | $26,100 |
| mui.com | $24,999 |
| errors.com | $23,000 |
| xiong.com | $20,099 |
| collegestudent.com | $17,700 |
| genova.com | $16,988 |
| internetaccess.com | $16,100 |
| wallcoverings.com | $14,269 |
| wine.info | $13,600 |
| multiplay.com | $12,804 |
| games.info | $11,500 |
| jphone.com | $11,400 |
| tax.info | $10,805 |
| highq.com | $10,300 |
| skincream.com | $10,295 |
| gold.info | $10,099 |
| ent.org | $10,000 |
Here are a few Afternic domain sales this past week.
I rarely question if Frank sold a particular domain cheap. If anything, just the opposite. I’m impressed how well he maximizes his ROI. But, I think Melvyn.com was sold too cheap. Very popular first name. And, a frequently searched name. Plus, Afternic’s regular sale commission rate is 20% so his net receipt is less than $ 26k. I speculate Frank gets a better rate.
| melvyn.com | $ 26,000 |
| truckgear.com | $ 17,750 |
| knowyourlegalrights.com | $ 17,500 |
| AutoInsuranceGuide.com | $ 15,000 |
| iwcm.com | $ 14,500 |
| BARGAINENERGY.com | $ 13,250 |
| DermatologyAssociates.com | $ 12,500 |
| badcreditbusinessloan.com | $ 11,000 |