Traffic auction results from the domain meeting in Las Vegas this week. The auction was conducted on Thursday, May 30, 2013.
| Bouquet.com | $30,000 | |
| MovieTheatre.com & Movie Theater.com | $28,000 | Acceptance by seller |
| AFQ.com | $8,500 | Acceptance by seller |
| CashBusiness.com | $7,000 | |
| Bereaved.com | $6,000 | |
| Cleanest.com | $5,000 | |
| 777.me | $3,000 | |
| Gays.us | $3,000 |
Partial list of Afternic sales for last week.
Monday was Memorial Day (legal holiday) in the U.S. Therefore, domain sales were less than normal.
| summerhill.com | $12,500 |
| trackingid.com | $7,000 |
| mobe.org | $2,750 |
| WeWillSucceed.com | $2,595 |
| arabianhomes.com | $2,500 |
| Bee360.com | $2,500 |
| FollowSport.com | $2,095 |
| BookKeeper360.com | $2,000 |
| JanetLasher.com | $1,695 |
| MoneyPowerOnline.com | $1,595 |
| uVerified.com | $1,500 |
| CarParts365.com | $1,500 |
| InterimSearch.com | $1,095 |
| artblocks.com | $1,000 |
| deverel.com | $999 |
| fipopay.com | $940 |
| accountinglink.com | $900 |
| golfcartmarketing.com | $799 |
| themefy.com | $799 |
| anchorchurch.com | $700 |
| ArizonaHome.net | $695 |
| shockaction.com | $299 |
| TownPick.com | $250 |
| girlgames.biz | $250 |
February Namejet bidding was very aggressive for a few brandable domains.
ie – COO.com, eDoctor.com, BizJournal.com, MLMSoftware.com.
| Siesta.com | $50,500 |
| coo.com | $45,000 |
| eDoctor.com | $43,310 |
| wages.com | $41,000 |
| maisha.com | $20,310 |
| MLMSoftware.com | $17,001 |
| shaanxi.com | $11,988 |
| signia.com | $11,600 |
| BizJournal.com | $10,200 |
| SolarChargers.com | $10,100 |
| XY.net | $8,500 |
The Top sales on Namejet for January were the following.
| doa.com | $74,400 |
| gasstations.com | $25,300 |
| larealtor.com | $21,100 |
| sin.net | $16,587 |
| familyphotos.com | $15,000 |
| pointspreads.com | $12,877 |
| bizcards.com | $12,000 |
This list below are the top 200 winning bids for domains we noticed on Namejet for 2012.
(Disclaimer – we can not confirm if the sales were completed without investigating each historical whois.)
| nye.com | $175,500 |
| social.org | $149,499 |
| liao.com | $118,888 |
| yin.com | $71,100 |
| trumpet.com | $57,500 |
| guo.com | $50,000 |
| liu.com | $40,400 |
| zuke.com | $40,188 |
| camster.com | $40,099 |
| nye.com | $175,500 |
| eag.com | $36,000 |
| giftsonline.com | $8,988 |
| trillian.com | $7,599 |
| solarhomes.com | $6,200 |
| sexnow.com | $5,066 |
| feihong.com | $5,000 |
| kk8.com | $4,120 |
Namejet sold a number of excellent names in the past few weeks.
| liao.com | $118,888 |
| yin.com | $71,100 |
| trumpet.com | $57,500 |
| guo.com | $50,000 |
| liu.com | $40,400 |
| 2013.com | $13,760 |
| condo.org | $12,700 |
| posterframes.com | $11,000 |
The following domains sold on Namejet over the past Thanksgiving Day week.
| 1988.com | $20,499 |
| PlasticCases.com | $4,999 |
| BroadWater.com | $4,600 |
| D-M.com | $4,300 |
| 678678.com | $4,300 |
Cotton.com which was reg’d in 1995 sold on the Snapnames auction platform at a wholesale price of $205,890.
Cotton.com is easily a million dollar domain.
The domain had been in a prior auction at the Traffic Meeting in 2008 but the $ 75,000 sale was not completed.
It is interesting to think that cotton was spun on a spinning wheel for 1,000 years and now being spun on the net.
Congratulations to Blaine.




